Attendant's Armor |
|||
---|---|---|---|
![]() |
|||
vs. Break | ?? | vs. Earth | ?? |
vs. Fire | ?? | vs. Poison | ?? |
vs. Water | ?? | vs. Paralysis | ?? |
vs. Wind | ?? | vs. Yokai Realm | ?? |
vs. Lightning | ?? | Weight | ?? |
Body req | ?? | Strength req | ?? |
Attendant's Armor is an Armor in Nioh.
Location/How to Get
- Can be forged by blacksmith
- Dropped by enemies in Oshu region
Notes and Tips
- Can be Soul Matched to your highest Armor piece level
- Available in Common, Uncommon, Rare and One of a Kind qualities
- Can be sold to the Blacksmith or Offered at a Shrine
- Stats can be rerolled at the Blacksmith
- ??
Piece Information
Attendant's Armor: Kabuto |
|||
---|---|---|---|
![]() |
|||
Toughness | +15 | Earth | - |
Fire | - | Poison | - |
Water | 3 | Paralysis | - |
Wind | - | Yokai Realm | - |
Lightning | - | Weight | 1.4 |
Body req | 12 | Skill req | 12 |
Attendant's Armor: Do |
|||
---|---|---|---|
![]() |
|||
Toughness | +26 | Earth | - |
Fire | - | Poison | - |
Water | - | Paralysis | - |
Wind | - | Yokai Realm | - |
Lightning | - | Weight | 2.6 |
Body req | 12 | Skill req | 12 |
Attendant's Armor: Kote |
|||
---|---|---|---|
![]() |
|||
Toughness | +15 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 1.5 |
Body req | 12 | Skill req | 12 |
Attendant's Armor: Hizayoroi |
|||
---|---|---|---|
![]() |
|||
Toughness | +20 | Earth | - |
Fire | - | Poison | - |
Water | 3 | Paralysis | - |
Wind | - | Yokai Realm | - |
Lightning | - | Weight | 2.0 |
Body req | 12 | Skill req | 12 |
Attendant's Armor: Suneate |
|||
---|---|---|---|
![]() |
|||
Toughness | +15 | Earth | - |
Fire | - | Poison | - |
Water | - | Paralysis | - |
Wind | - | Yokai Realm | - |
Lightning | - | Weight | 1.5 |
Body req | 12 | Skill req | 12 |
Load more
Attendant's Armor
1
+11
-1