Genji Armor |
|||
---|---|---|---|
![]() |
|||
vs. Break | ?? | vs. Earth | ?? |
vs. Fire | ?? | vs. Poison | ?? |
vs. Water | ?? | vs. Paralysis | ?? |
vs. Wind | ?? | vs. Yokai Realm | ?? |
vs. Lightning | ?? | Weight | ?? |
Body req | ?? | Strength req | ?? |
Genji Set is an Armor in Nioh.
Location/How to Get
- Buy from ?
- Dropped by ?
Notes and Tips
- Can be Soul Matched to your highest Armor piece level
- Available in Common, Uncommon, Rare and One of a Kind qualities
- Can be sold to the Blacksmith or Offered at a Shrine
- Stats can be rerolled at the Blacksmith
- ??
Piece Information
Genji Armor: Kabuto |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 5.5 |
Body req | 10 | Strength req | 10 |
Genji Armor: Do |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | 3 |
Fire | 0 | Poison | 0 |
Water | 3 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 10.8 |
Body req | 10 | Strength req | 10 |
Genji Armor: Kote |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | ?? |
Fire | ?? | Poison | ?? |
Water | ?? | Paralysis | ?? |
Wind | ?? | Yokai Realm | ?? |
Lightning | ?? | Weight | ?? |
Body req | ?? | Strength req | ?? |
Genji Armor: Hizayoroi |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 8 |
Body req | 10 | Strength req | 10 |
Genji Armor: Suneate |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | ?? |
Fire | ?? | Poison | ?? |
Water | ?? | Paralysis | ?? |
Wind | ?? | Yokai Realm | ?? |
Lightning | ?? | Weight | ?? |
Body req | ?? | Strength req | ?? |
- Anonymous
Load more
27 May 2018 10:14
Kinki Region - Battle of Ohashi Bridge
0
+10
-1