Guard Armor |
|||
---|---|---|---|
![]() |
|||
vs. Break | 263 | vs. Earth | 0 |
vs. Fire | 0 | vs. Poison | 0 |
vs. Water | 0 | vs. Paralysis | 6 |
vs. Wind | 6 | vs. Yokai Realm | 0 |
vs. Lightning | 0 | Weight | 34.1 |
Stamina req | 8 | Strength req | 7 |
Guard Set is an Armor in Nioh.
Location/How to Get
- Buy from Blacksmith Tome
- Dropped by ?
Notes and Tips
- Can be Soul Matched to your highest Armor piece level
- Available in Common, Uncommon, Rare and One of a Kind qualities
- Can be sold to the Blacksmith or Offered at a Shrine
- Stats can be rerolled at the Blacksmith
- The Four Great Commanders Armor Set has a similar design, but with a different color scheme
Piece Information
Guard Armor: Kabuto |
|||
---|---|---|---|
![]() |
|||
Break | +41 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 5.3 |
Body req | 8 | Strength req | 7 |
Guard Armor: Do |
|||
---|---|---|---|
![]() |
|||
Break | +81 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 3 |
Wind | 3 | Yokai Realm | 0 |
Lightning | 0 | Weight | 10.5 |
Body req | 8 | Strength req | 7 |
Guard Armor: Kote |
|||
---|---|---|---|
![]() |
|||
Break | +41 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 5.3 |
Body req | 8 | Strength req | 7 |
Guard Armor: Hizayoroi |
|||
---|---|---|---|
![]() |
|||
Break | +59 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 3 |
Wind | 3 | Yokai Realm | 0 |
Lightning | 0 | Weight | 7.8 |
Body req | 8 | Strength req | 7 |
Guard Armor: Suneate |
|||
---|---|---|---|
![]() |
|||
Break | +41 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 3 |
Wind | 3 | Yokai Realm | 0 |
Lightning | 0 | Weight | 5.2 |
Body req | 8 | Strength req | 7 |
Load more