Hero's Armor |
|||
---|---|---|---|
![]() |
|||
vs. Break | ?? | vs. Earth | ?? |
vs. Fire | ?? | vs. Poison | ?? |
vs. Water | ?? | vs. Paralysis | ?? |
vs. Wind | ?? | vs. Yokai Realm | ?? |
vs. Lightning | ?? | Weight | ?? |
Stamina req | ?? | Strength req | ?? |
Hero Set is an Armor in Nioh.
Location/How to Get
- Buy from ?
- Dropped by ?
- Smithing Text dropped by Abyss Hanzo
Notes and Tips
- Can be Soul Matched to your highest Armor piece level
- Available in Common, Uncommon, Rare and One of a Kind qualities
- Can be sold to the Blacksmith or Offered at a Shrine
- Stats can be rerolled at the Blacksmith
- The Warrior Armor Set has a similar design, but with a different color scheme
Piece Information
Hero's Armor: Kabuto |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 5.4 |
Stamina req | 9 | Strength req | 8 |
Hero's Armor: Do |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | ?? |
Fire | ?? | Poison | ?? |
Water | ?? | Paralysis | ?? |
Wind | ?? | Yokai Realm | ?? |
Lightning | ?? | Weight | 10.7 |
Stamina req | 8 | Strength req | 8 |
Hero's Armor: Kote |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | 0 |
Fire | 3 | Poison | 0 |
Water | 3 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 5.4 |
Stamina req | 9 | Strength req | 8 |
Hero's Armor: Hizayoroi |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 7.9 |
Stamina req | 9 | Strength req | 8 |
Hero's Armor: Suneate |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 5.3 |
Stamina req | 9 | Strength req | 8 |
Load more