Nagake Armor |
|||
---|---|---|---|
![]() |
|||
vs. Break | ?? | vs. Earth | ?? |
vs. Fire | ?? | vs. Poison | ?? |
vs. Water | ?? | vs. Paralysis | ?? |
vs. Wind | ?? | vs. Yokai Realm | ?? |
vs. Lightning | ?? | Weight | ?? |
Body req | ?? | Strength req | ?? |
Nagake Armor is an Armor in Nioh.
Location/How to Get
- Buy from ?
- Dropped by enemies in Tohoku Region
Notes and Tips
- Can be Soul Matched to your highest Armor piece level
- Available in Common, Uncommon, Rare and One of a Kind qualities
- Can be sold to the Blacksmith or Offered at a Shrine
- Stats can be rerolled at the Blacksmith
- The One-Eyed Dragon's Armor Set has a similar design, but with a different color scheme
Piece Information
Nagake Armor: Kabuto |
|||
---|---|---|---|
![]() |
|||
Toughness | +26 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 4.6 |
Body req | 12 | Strength req | 13 |
Nagake Armor: Do |
|||
---|---|---|---|
![]() |
|||
Toughness | +52 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 3 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 9.1 |
Body req | 12 | Strength req | 13 |
Nagake Armor: Kote |
|||
---|---|---|---|
![]() |
|||
Toughness | +26 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 4.6 |
Body req | 12 | Strength req | 13 |
Nagake Armor: Hizayoroi |
|||
---|---|---|---|
![]() |
|||
Toughness | +37 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 7.0 |
Body req | 12 | Strength req | 13 |
Nagake Armor: Suneate |
|||
---|---|---|---|
![]() |
|||
Toughness | +26 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 3 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 4.6 |
Body req | 12 | Strength req | 13 |
Load more
Can this armor be forged at the blacksmith?
0
+10
-1