Warrior of the East Armor |
|||
---|---|---|---|
![]() |
|||
vs. Break | ?? | vs. Earth | ?? |
vs. Fire | ?? | vs. Poison | ?? |
vs. Water | ?? | vs. Paralysis | ?? |
vs. Wind | ?? | vs. Yokai Realm | ?? |
vs. Lightning | ?? | Weight | ?? |
Stamina req | 15 | Strength req | 14 |
Warrior of the East Set is an Armor in Nioh.
Location/How to Get
- Buy from ?
- Dropped by Honda Tadakatsu
- Smithing text: Honda Tadakatsu
Notes and Tips
- Can be Soul Matched to your highest Armor piece level
- Available in Common, Uncommon, Rare and One of a Kind qualities
- Can be sold to the Blacksmith or Offered at a Shrine
- Stats can be rerolled at the Blacksmith
- It is best to have more than 25 points in Stamina to wear this armor as it is very heavy.
- Set bonus: Warrior of the East's Honor
Piece Information
Warrior of the East: Kabuto |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | ?? |
Fire | ?? | Poison | ?? |
Water | ?? | Paralysis | ?? |
Wind | ?? | Yokai Realm | ?? |
Lightning | ?? | Weight | ?? |
Stamina req | 15 | Strength req | 14 |
Warrior of the East: Do |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | ?? |
Fire | ?? | Poison | ?? |
Water | ?? | Paralysis | ?? |
Wind | ?? | Yokai Realm | ?? |
Lightning | ?? | Weight | ?? |
Stamina req | 15 | Strength req | 14 |
Warrior of the East: Kote |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | ?? |
Fire | ?? | Poison | ?? |
Water | ?? | Paralysis | ?? |
Wind | ?? | Yokai Realm | ?? |
Lightning | ?? | Weight | ?? |
Stamina req | 15 | Strength req | 14 |
Warrior of the East: Hizayoroi |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | ?? |
Fire | ?? | Poison | ?? |
Water | ?? | Paralysis | ?? |
Wind | ?? | Yokai Realm | ?? |
Lightning | ?? | Weight | ?? |
Stamina req | 15 | Strength req | 14 |
Warrior of the East: Suneate |
|||
---|---|---|---|
![]() |
|||
Defensive Multiplier | ?? | Earth | ?? |
Fire | ?? | Poison | ?? |
Water | ?? | Paralysis | ?? |
Wind | ?? | Yokai Realm | ?? |
Lightning | ?? | Weight | ?? |
Stamina req | 15 | Strength req | 14 |
Load more