Kojuro's Armor |
|||
---|---|---|---|
![]() |
|||
vs. Break | ?? | vs. Earth | ?? |
vs. Fire | ?? | vs. Poison | ?? |
vs. Water | ?? | vs. Paralysis | ?? |
vs. Wind | ?? | vs. Yokai Realm | ?? |
vs. Lightning | ?? | Weight | ?? |
Body req | ?? | Strength req | ?? |
Kojuro's Armor is an Armor in Nioh.
Location/How to Get
- Buy from ?
- Dropped by Katakura Shigenaga
Notes and Tips
- Can be Soul Matched to your highest Armor piece level
- Available in Common, Uncommon, Rare and One of a Kind qualities
- Can be sold to the Blacksmith or Offered at a Shrine
- Stats can be rerolled at the Blacksmith
- Set bonus True Date Family Loyalist
- In terms of appearance, this is a more unique version of the Attendant's Armor Set
Piece Information
Kojuro's Armor: Hachimaki |
|||
---|---|---|---|
![]() |
|||
Toughness | +16 | Earth | 3 |
Fire | 3 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 1.7 |
Body req | 16 | Skill req | 17 |
Kojuro's Armor: Do |
|||
---|---|---|---|
![]() |
|||
Toughness | +27 | Earth | 3 |
Fire | 3 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 3.3 |
Body req | 16 | Skill req | 17 |
Kojuro's Armor: Kote |
|||
---|---|---|---|
![]() |
|||
Toughness | +15 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 1.7 |
Body req | 16 | Skill req | 17 |
Kojuro's Armor: Hizayoroi |
|||
---|---|---|---|
![]() |
|||
Toughness | +22 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 2.2 |
Body req | 16 | Skill req | 17 |
Kojuro's Armor: Suneate |
|||
---|---|---|---|
![]() |
|||
Toughness | +15 | Earth | 0 |
Fire | 0 | Poison | 0 |
Water | 0 | Paralysis | 0 |
Wind | 0 | Yokai Realm | 0 |
Lightning | 0 | Weight | 1.6 |
Body req | 16 | Skill req | 17 |
Load more