Titles are Nioh's version of Reputation which you earn by completing different objectives within Missions, such as doing a certain amount of Ki damage or killing X amount of Enemies with a certain type of Weapon. As you gain titles you gain reputation. Each title gives an amount of reputation.
Once you reach a certain amount of reputation, you earn a point in Agyo or Ungyo. Use the Prestige Summary menu to convert these points into permanent bonusses for your character. These are restricted to the character that unlocked them and do not carry over to visiting players. There's a good bit of randomness involved in how you can distribute these points. It's a bit like drawing cards, you're presented four perks and you can pick one. Whenever you pick a perk, that perk goes back to the pool and a new perk takes its place. You're then allowed to make an additional choice from among the three perks you first ignored and the new perk that was randomly drawn from the pool - and so forth - until you run out of points.
Reputation Bonuses
The following are the different bonuses that the reputation unlocks.
Agyo
- Amrita Earned
- Luck
- Life
- Yokai Close Combat Damage
- Received Elemental Attack Damage
- Durability of Living Weapons
- VS. Yokai Realm
- Onmyo Magic Power
Ungyo
- Gold Earned
- Item Drop Rate
- Ki
- Human Close Combat Damage
- Damage From Fall
- Elixir Effect on Life Recovery
- Toughness
- Ninjutsu Power
Nioh Titles
For Boss kills to count the boss must be killed in the Main Mission it appears in and you must land the killing blow, Co-op can negate this. All titles can be obtained in Way of the Strong or Way of the Samurai, including Crusher titles as well as Crusader Titles. Crusher titles can be obtained even when being hit with protection talisman on unless the damage is elemental.
The following are the Titles you can obtain and the reputation you gain from them:
Ungyo Title List |
Description |
Reputation |
Swordsman | Defeated 50 humans with a sword | 5 (Ungyo) |
Swordsman Adept | Defeated 100 humans with a sword | 10 (Ungyo) |
Expert Swordsman | Defeated 150 humans with a sword | 20 (Ungyo) |
Master Swordsman | Defeated 250 humans with a sword | 40 (Ungyo) |
Spearman | Defeated 50 humans with a spear | 5 (Ungyo) |
Spearman Adept | Defeated 100 humans with a spear | 10 (Ungyo) |
Expert Spearman | Defeated 150 humans with a spear | 20 (Ungyo) |
Master Spearman | Defeated 250 humans with a spear | 40 (Ungyo) |
Dual Swordsman | Defeated 50 humans with dual swords | 5 (Ungyo) |
Dual Swordsman Adept | Defeat 100 humans with a dual swords | 10 (Ungyo) |
Expert Dual Swordsman | Defeated 150 humans with a dual swords | 20 (Ungyo) |
Master Dual Swordsman | Defeated 250 humans with a dual swords | 40 (Ungyo) |
Axeman | Deafeated 50 humans with an axe | 5 (Ungyo) |
Axeman Adept | Defeated 100 humans with an axe | 10 (Ungyo) |
Expert Axeman | Defeated 150 humans with an axe | 20 (Ungyo) |
Master Axeman | Defeated 250 humans with an axe | 40 (Ungyo) |
Kusarigama User | Defeated 50 humans with a kusarigama | 5 (Ungyo) |
Kusarigama Adept | Defeated 100 humans with a kusarigama | 10 (Ungyo) |
Expert Kusarigama User | Defeated 150 humans with a kusarigama | 20 (Ungyo) |
Master Kusarigama User | Defeated 250 humans with a kusarigama | 40 (Ungyo) |
Bowman | Defeated 20 humans with a bow | 5 (Ungyo) |
Bowman Adept | Defeated 50 humans with a bow | 10 (Ungyo) |
Expert Bowman | Defeated 100 humans with a bow | 20 (Ungyo) |
Master Bowman | Defeated 150 humans with a bow | 40 (Ungyo) |
Matchlock User | Defeated 10 humans with a matchlock | 5 (Ungyo) |
Matchlock Adept | Defeated 30 humans with a matchlock | 10 (Ungyo) |
Matchlock Expert | Defeated 50 humans with a matchlock | 20 (Ungyo) |
Matchlock Master | Defeated 100 humans with a matchlock | 40 (Ungyo) |
Cannon User | Defeated 5 humans with a cannon | 5 (Ungyo) |
Cannon Adpet | Defeated 15 humans with a cannon | 10 (Ungyo) |
Cannon Expert | Defeated 30 humans with a cannon | 20 (Ungyo) |
Cannon Master | Defeated 50 humans with a cannon | 40 (Ungyo) |
Rogue Hunter Samurai | Defeated 100 Rogues | 10 (Ungyo) |
Ninja Slaying Samurai | Defeated 100 ninja | 10 (Ungyo) |
Revenant Slayer | Defeated Revenants 20 times | 10 (Ungyo) |
Tachibana Muneshige Crusher | Defeated Tashibana Muneshige without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Honda Tadakatsu Crusher | Defeated Honda Tadakatsu without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Okatsu Crusher | Defeated Okatsu without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Saika Magoichi Crusher | Defeated Saika Magoichi without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Otani Yoshitsugu Crusher | Defeated Otani Yoshitsugu without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Shima Sakon Crusher | Defeated Shima Sakon without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Ishida Mitsunari Crusher | Defeated Ishida Mitsunari without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
The Obsidian Samurai Crusher | Defeated The Obsidian Samurai without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Oda Nobunaga Crusher | Defeated Oda Nobunaga without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Edward Kelly Crusher | Defeated Edward Kelly without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Clone Kelly Crusher | Defeated three Kelly clones without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Tachibana Muneshige Smasher | Defeated Tachibana Muneshige 3 times | 10 (Ungyo) |
Tachibana Muneshige Dominator | Defeated Tachibana Muneshige 5 times | 20 (Ungyo) |
Honda Tadakatsu Smasher | Defeated Honda Tadakatsu 3 times | 10 (Ungyo) |
Honda Tadakatsu Dominator | Defeated Honda Tadakatsu 5 times | 20 (Ungyo) |
Okatsu Smasher | Defeated Okatsu 3 times | 10 (Ungyo) |
Okatsu Dominator | Defeated Okatsu 5 times | 20 (Ungyo) |
Saika Magoichi Smasher | Defeated Saika Magoichi 3 times | 10 (Ungyo) |
Saika Magoichi Dominator | Defeated Saika Magoichi 5 times | 20 (Ungyo) |
Otani Yoshitsugu Smasher | Defeated Otani Yoshitsugu 3 times | 10 (Ungyo) |
Otani Yoshitsugu Dominator | Defeated Otani Yoshitsugu 5 times | 20 (Ungyo) |
Shima Sakon Smasher | Defeated Shima Sakon 3 times | 10 (Ungyo) |
Shima Sakon Dominator | Defeated Shima Sakon 5 times | 20 (Ungyo) |
Ishida Mitsunari Smasher | Defeated Ishida Mitsunari 3 times | 10 (Ungyo) |
Ishida Mitsunari Dominator | Defeated Ishida Mitsunari 5 times | 20 (Ungyo) |
The Obsidian Smasher | Defeated The Obsidian Samurai 3 times | 10 (Ungyo) |
The Obsidian Dominator | Defeated The Obsidian Samurai 5 times | 20 (Ungyo) |
Oda Nobunaga Smasher | Defeated Oda Nobunaga 3 times | 10 (Ungyo) |
Oda Nobunaga Dominator | Defeated Oda Nobunaga 5 times | 20 (Ungyo) |
Edward Kelly Smasher | Defeated Edward Kelly 3 times | 10 (Ungyo) |
Edward Kelly Dominator | Defeated Edward Kelly 5 times | 20 (Ungyo) |
Clone Kelly Smasher | Defeated three Kelly clones 3 times | 10 (Ungyo) |
Clone Kelly Dominator | Defeated three Kelly clones 5 times | 20 (Ungyo) |
Roughneck | Destroyed 200 boxes and jars | 5 (Ungyo) |
Destroyer | Destroyed 400 boxes and jars | 10 (Ungyo) |
Sharpshooter Samurai | Felled 25 enemies with a long distance weapon | 5 (Ungyo) |
Eagle Eye Samurai | Felled 100 enemies with a long distance weapon | 10 (Ungyo) |
Deadeye Samurai | Felled 200 enemies with a long distance weapon | 20 (Ungyo) |
Soul Match Novice | Soul Matched 5 times | 5 (Ungyo) |
Soul Match Expert | Soul Matched 15 times | 10 (Ungyo) |
Soul Match Master | Soul Matched 30 times | 20 (Ungyo) |
Finishing Novice | Executed 50 successful Final Blow | 5 (Ungyo) |
Finishing Expert | Executed 100 successful Final Blow | 10 (Ungyo) |
Finishing Master | Executed 150 successful Final Blow | 20 (Ungyo) |
Grapple Novice | Executed 50 successful grapples | 5 (Ungyo) |
Grapple Expert | Executed 100 successful grapples | 10 (Ungyo) |
Grapple Master | Executed 150 successful grapples | 20 (Ungyo) |
Prosperous Samurai | Obtained 100000 or more gold | 5 (Ungyo) |
Wealthy Samurai | Obtained 500000 or more gold | 10 (Ungyo) |
Rich Samurai | Obtained 1500000 or more gold | 20 (Ungyo) |
Uncommon Item Finder | Obtained 50 uncommon items | 5 (Ungyo) |
Uncommon Item Obtainer | Obtained 200 uncommon items | 10 (Ungyo) |
Uncommon Item Collector | Obtained 350 uncommon items | 20 (Ungyo) |
Rare Item Finder | Obtained 30 rare items | 5 (Ungyo) |
Rare Item Obtainer | Obtained 150 rare items | 10 (Ungyo) |
Rare Item Collector | Obtained 300 rare items | 20 (Ungyo) |
One of a Kind Item Finder | Obtained 10 one of a kind items | 5 (Ungyo) |
One of a Kind Item Obtainer | Obtained 50 one of a kind items | 10 (Ungyo) |
One of a Kind Item Collector | Obtained 150 one of a kind items | 20 (Ungyo) |
Divine Item Finder | Obtained 1 divine items. | 20 (Ungyo) |
Divine Item Obtainer | Obtained 15 divine items. | 40 (Ungyo) |
Divine Item Collector | Obtained 30 divine items. | 60 (Ungyo) |
Elixir User | Used 300 or more elixirs | 5 (Ungyo) |
Devout One | Prayed at shrines 100 times or more | 5 (Ungyo) |
Uncommon Item Dedicator | Offered 100 or more uncommon items | 5 (Ungyo) |
Rare Item Dedicator | Offered 50 or more rare items | 10 (Ungyo) |
One of a Kind Item Dedicator | Offered 30 or more one of a kind items | 20 (Ungyo) |
Divine Item Dedicator | Offered 10 or more divine items. | 60 (Ungyo) |
Ultimate Dedicator | Offered more than 200 items | 10 (Ungyo) |
Old Master Crusher | Defeated the two masters in the Two Masters without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Old Master Quick Conqueror | Defeated the two masters in The Two Masters within 1min (Cannot use a Visitor/Companion) |
40 (Ungyo) |
Master Team Crusher | Defeated all the masters in Marobashi without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Master Team Quick Conqueror | Defeated all the masters in Marobashi within 1min 30sec (Cannot use a Visitor/Companion) |
40 (Ungyo) |
Ninja Duo Crusher | Defeated the ninja duo in Two in the Shadows without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Ninja Duo Quick Conqueror | Defeated the ninja duo in Two in the Shadows within 1min 30sec (Cannot use a Visitor/Companion) |
40 (Ungyo) |
Restless Spirit Crusher | Defeated the two restless spirits in the Restless Spirits without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Restless Spirit Quick Conqueror | Defeated the two restless spirits in the Restless Spirits within 2min |
40 (Ungyo) |
Oda Army Crusher | Defeated all yokai as well as Oda's army in The Return of the Gourd without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Oda Army Quick Conqueror | Defeated all yokai as well as Oda's army in The Return of the Gourd within 4min (Cannot use a Visitor/Companion) |
40 (Ungyo) |
Kensei | Complete Marobashi without using any items or equipping a weapon from the start (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Odachi User | Defeated 50 humans with an odachi |
5 (Ungyo) |
Odachi Adept | Defeated 100 humans with an odachi |
10 (Ungyo) |
Odachi Expert | Defeated 150 humans with an odachi |
20 (Ungyo) |
Odachi Master | Defeated 250 humans with an odachi |
40 (Ungyo) |
Date Shigezane Crusher | Defeated Date Shigezane in Yokai Country without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Katakura Shigenaga Crusher | Defeated Katakura Shigenaga in The One-Eyed Dragon's Castle without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Date Masamune Crusher | Defeated Date Masamune in The One-Eyed Dragon's Castle without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Maria Crusher | Defeated Maria in Spirit Stone Huntress without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Date Shigezane Smasher | Defeated Date Shigezane 3 times |
10 (Ungyo) |
Date Shigezane Dominator | Defeated Date Shigezane 5 times |
20 (Ungyo) |
Katakura Shigenaga Smasher | Defeated Katakura Shigenaga 3 times |
10 (Ungyo) |
Katakura Shigenaga Dominator | Defeated Katakura Shigenaga 5 times |
20 (Ungyo) |
Date Masamune Smasher | Defeated Date Masamune 3 times |
10 (Ungyo) |
Date Masamune Dominator | Defeated Date Masamune 5 times | 20 (Ungyo) |
Maria Smasher | Defeated Maria 3 times | 10 (Ungyo) |
Maria Dominator | Defeated Maria 5 times | 20 (Ungyo) |
Tonfa User | Defeated 50 humans with a tonfa | 5 (Ungyo) |
Tonfa Adept | Defeated 100 humans with a tonfa | 10 (Ungyo) |
Tonfa Expert | Defeated 150 humans with a tonfa | 20 (Ungyo) |
Tonfa Master | Defeated 250 humans with a tonfa | 40 (Ungyo) |
Ninken Hunter | Defeated 40 ninken | 10 (Ungyo) |
Sarutobi Sasuke Crusher | Defeated Sarutobi Sasuke in The Siege of Osaka (Winter) without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Sanada Yukimura Crusher | Defeated Sarutobi Sasuke in Scion of Virtue without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Sarutobi Sasuke Smasher | Defeated Sarutobi Sasuke 3 times | 10 (Ungyo) |
Sarutobi Sasuke Dominator | Defeated Sarutobi Sasuke 5 times | 20 (Ungyo) |
Sanada Yukimura Smasher | Defeated Sanada Yukimura 3 times | 10 (Ungyo) |
Sanada Yukimura Dominator | Defeated Sanada Yukimura 5 times | 20 (Ungyo) |
Generous Donor | Donated 30 items | 5 (Ungyo) |
Pursuer of Perfection | Tempered items 30 times | 5 (Ungyo) |
Ethereal Item Seeker | Obtained 1 Ethereal item | 20 (Ungyo) |
Ethereal Item Finder | Obtained 10 Ethereal item | 40 (Ungyo) |
Ethereal Item Collector | Obtained 20 Ethereal item | 60 (Ungyo) |
Ethereal Item Dedicator | Offered 5 or more Ethereal items | 60 (Ungyo) |
Master and Servant Crusher | Defeated Sanada Yukimura and Sarutobi Sasuke in The Sanada's Resolve without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Toyotomi Hideyori Crusher | Defeated Toyotomi Hideyori in The Last Samurai without taking a single hit (Cannot use a Visitor/Companion) |
60 (Ungyo) |
Toyotomi Hideyori Smasher | Defeated Toyotomi Hideyori 3 times | 10 (Ungyo) |
Toyotomi Hideyori Dominator | Defeated Toyotomi Hideyori 5 times | 20 (Ungyo) |
Tachibana Muneshige Quick Conqueror | Defeated Tachibana Muneshige in "Invitation from the Warrior of the West" on Way of the Nioh within 1 mins 30sec (Cannot use a Visitor/Companion) |
20 (Ungyo) |
Honda Tadakatsu Quick Conqueror | Defeated Honda Tadakatsu in "Champion of the East" on Way of the Nioh within 1 mins 50sec (Cannot use a Visitor/Companion) |
20 (Ungyo) |
Ii Naomasa Quick Conqueror | Defeated Ii Naomasa in "The Red Oni of the Ii" on Way of the Nioh within 1mins 20sec (Cannot use a Visitor/Companion) |
20 (Ungyo) |
Maria Quick Conqueror | Defeated Maria in "Spirit Stone Huntress" on Way of the Nioh within 2mins 10sec (Cannot use a Visitor/Companion) |
20 (Ungyo) |
Date Masamune Quick Conqueror | Defeated Date Masamune in "The One-Eyed Dragon's Castle" on Way of the Nioh within 3mins 30sec (Cannot use a Visitor/Companion) |
20 (Ungyo) |
Sasaki Kojiro Quick Conqueror | Defeated Sasaki Kojiro in "Ganryu" on Way of the Nioh within 2mins 30sec (Cannot use a Visitor/Companion) |
20 (Ungyo) |
Jin Hayabusa Quick Conqueror | Defeated Jin Hayabusa in "The Master Ninja" on Way of the Nioh within 2mins 40sec (Cannot use a Visitor/Companion) |
20 (Ungyo) |
Agyo Title List |
Description |
Reputation |
Ki User | Total Ki damage exceeds 7500 | 5 (Agyo) |
Ki Manipulator | Total Ki damage exceeds 15000 | 10 (Agyo) |
Ki Master | Total Ki damage exceeds 30000 | 20 (Agyo) |
Fire User | Total fire damage exceeds 10000 | 5 (Agyo |
Fire Manipulator | Total fire damage exceeds 30000 | 10 (Agyo) |
Fire Master | Total fire damage exceeds 60000 | 20 (Agyo) |
Water User | Total water damage exceeds 10000 | 5 (Agyo) |
Water Manipulator | Total water damage exceeds 30000 | 10 (Agyo) |
Water Master | Total water damage exceeds 60000 | 20 (Agyo) |
Wind User | Total wind damage exceeds 10000 | 5 (Agyo) |
Wind Manipulator | Total wind damage exceeds 30000 | 10 (Agyo) |
Wind Master | Total wind damage exceeds 60000 | 20 (Agyo) |
Lightning User | Total lightning damage exceeds 10000 | 5 (Agyo) |
Lightning Manipulator | Total lightning damage exceeds 30000 | 10 (Agyo) |
Lightning Master | Total lightning damage exceeds 60000 | 20 (Agyo) |
Earth User | Total earth damage exceeds 10000 | 5 (Agyo) |
Eath Manipulator | Total earth damage exceeds 30000 | 10 (Agyo) |
Earth Master | Total earth damage exceeds 60000 | 20 (Agyo) |
Dweller Cutter | Defeated 25 Dwellers | 5 (Agyo) |
Dweller Hunter | Defeated 120 Dwellers. | 10 (Agyo) |
Skeleton Warrior Cutter | Defeated 70 Skeleton Warriors. | 5 (Agyo) |
Skeleton Warrior Hunter | Defeated 200 Skeleton Warriors. | 10 (Agyo) |
Oni-bi Cutter | Defeated 30 Oni-bi. | 5 (Agyo) |
Oni-bi Hunter | Defeated 100 Oni-bi. | 10 (Agyo) |
Biwa Boku-boku Cutter | Defeated 20 Biwa Boku-boku. | 5 (Agyo) |
Biwa Boku-boku Hunter | Defeated 50 Biwa Boku-boku. | 10 (Agyo) |
Sentry Cutter | Defeared 20 Sentry. | 5 (Agyo) |
Sentry Hunter | Defeated 40 Sentry. | 10 (Agyo) |
Spider Cutter | Defeated 30 Spiders. | 5 (Agyo) |
Spider Hunter | Defeated 70 Spiders. | 10 (Agyo) |
Mudman Cutter | Defeated 10 Mudmen. | 5 (Agyo) |
Mudman Hunter | Defeated 30 Mudmen. | 10 (Agyo) |
Karakasa Umbrella Cutter | Defeated 20 Karakasa Umbrella. | 20 (Agyo) |
Karakasa Umbrella Hunter | Defeated 40 Karakasa Umbrella. | 10 (Agyo) |
Kappa Cutter | Defeated 1 Kappa. | 5 (Agyo) |
Kappa Hunter | Defeated 5 Kappa. | 10 (Agyo) |
Mujina Cutter | Defeated 1 Mujina. | 5 (Agyo) |
Mujina Hunter | Defeated 5 Mujina. | 10 (Agyo) |
Nurikabe Cutter | Defeated 1 Nurikabe. | 10 (Agyo) |
Nurikabe Hunter | Defeated 5 Nurikabe. | 20 (Agyo) |
Fiend Cutter | Defeated 15 Fiends. | 5 (Agyo) |
Fiend Hunter | Defeated 80 Fiends. | 10 (Agyo) |
Amrita Fiend Cutter | Defeated 15 Amrita Fiends. | 5 (Agyo) |
Amrita Fiend Hunter | Defeated 80 Amrita Fiends. | 10 (Agyo) |
One-Eye One Cutter | Defeated 15 One-eyed imps. | 5 (Agyo) |
One-Eyed One Hunter | Defeated 50 One-eyed imps. | 10 (Agyo) |
One-Eyed Oni Cutter | Defeated 20 One-Eyed oni. | 10 (Agyo) |
One-Eyed Oni Hunter | Defeated 40 One-Eyed oni. | 20 (Agyo) |
Onyudo Cutter | Defeated 20 Onyudo. | 5 (Agyo) |
Onyudo Hunter | Defeated 40 Onyudo | 10 (Agyo) |
Wheelmonk Cutter | Defeated 20 Wheelmonks. | 5 (Agyo) |
Wheelmonk Hunter | Defeated 40 Wheelmonks. | 10 (Agyo) |
Flying Bolt Cutter | Defeated 5 Flying Bolts. | 10 (Agyo) |
Flying Bolt Hunter | Defeated 15 Flying Bolts. | 20 (Agyo) |
Karasu Tengu Cutter | Defeated 10 Karasu Tengu. | 10 (Agyo) |
Karasu Tengu Hunter | Defeated 40 Karasu Tengu. | 20 (Agyo) |
Onryoki Crusher | Defeated Onryoki without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Hino-enma Crusher | Defeated Hino-enma without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Nue Crusher | Defeated Nue without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Great Centipede Crusher | Defeated Great Centipede without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Umi-bozu Crusher | Defeated Umi-Bozu without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Joro-gumo Crusher | Defeated Joro-gumo without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Yuki-onna Crusher | Defeated Yuki-onna without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
White Tiger Crusher | Defeated White Tiger without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Giant Toad Crusher | Defeated Giant Toad without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Ogress Crusher | Defeated Ogress without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Gasha-dokuro Crusher | Defeated Gasha-dokuro without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Yamata-no-Orochi Crusher | Defeated Yamata-no-Orochi without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Hundered Eyes Crusher | Defeated Hundred Eyes without taking a single hit. (Cannot use a Visitor/Companion) |
60 (Agyo) |
Onryoki Slayer | Defeated 3 Onryoki. | 10 (Agyo) |
Onryoki Crusader | Defeated 5 Onryoki. | 20 (Agyo) |
Hino-enma Slayer | Defeated 3 Hino-enma. | 10 (Agyo) |
Hino-enma Crusader | Defeated 5 Hino-enma. | 20 (Agyo) |
Nue Slayer | Defeated 3 Nue | 10 (Agyo) |
Nue Crusader | Defeated 5 Nue. | 20 (Agyo) |
Great Centipede Slayer | Defeated 3 Great Centipede. | 10 (Agyo) |
Great Centipede Crusader | Defeated 5 Great Centipede. | 20 (Agyo) |
Umi-bozu Slayer | Defeated 3 Umi-bozu. | 10 (Agyo) |
Umi-bozu Crusader | Defeated 5 Umi-bozu. | 20 (Agyo) |
Joro-gumo Slayer | Defeated 3 Joro-gumo. | 10 (Agyo) |
Joro-gumo Crusader | Defeated 5 Joro-gumo. | 20 (Agyo) |
Yuki-onna Slayer | Defeated 3 Yuki-onna. | 10 (Agyo) |
Yuki-onna Crusader | Defeated 5 Yuki-onna. | 20 (Agyo) |
White Tiger Slayer | Defeated 3 White Tiger. | 10 (Agyo) |
White Tiger Crusader | Defeated 5 White Tiger. | 20 (Agyo) |
Giant Toad Slayer | Defeated 3 Giant Toad. | 10 (Agyo) |
Giant Toad Crusader | Defeated 5 Giant Toad. | 20 (Agyo) |
Ogress Slayer | Defeated 3 Ogress. | 10 (Agyo) |
Ogress Crusader | Defeated 5 Ogress. | 20 (Agyo) |
Gasha-Dokuro Slayer | Defeated 3 Gasha-Dokuro. | 10 (Agyo) |
Gasha-Dokuro Crusader | Defeated 5 Gasha-Dokuro. | 20 (Agyo) |
Yamata-No-Orochi Slayer | Defeated 3 Yamata-No-Orochi. | 10 (Agyo) |
Yamata-No-Orochi Crusader | Defeated 5 Yamata-No-Orochi. | 20 (Agyo) |
Hundred Eyes Slayer | Defeated 3 Hundred Eyes. | 10 (Agyo) |
Hundred Eyes Crusader | Defeated 5 Hundred Eyes. | 20 (Agyo) |
Purification Master | Conducted a purification 50 times. | 20 (Agyo) |
Gaurdian Spirit Recipient | Have 5 Gaurdian Spirits. | 5 (Agyo) |
Gaurdian Spirit Protectee | Have 10 Gaurdian Spirits. | 10 (Agyo) |
Gaurdian Spirit Shieldee | Have 15 Gaurdian Spirits. | 20 (Agyo) |
Gaurdian Spirit Communicator | Have 20 Gaurdian Spirits. | 40 (Agyo) |
Living Weapon User | Number of Living Weapon activations exceeds 10. | 5 (Agyo) |
Living Weapon Manipulator | Number of Living Weapon activations exceeds 30. | 10 (Agyo) |
Living Weapon Operator | Number of Living Weapon activations exceeds 60. | 20 (Agyo) |
Living Weapon Supporter | Number of enemies defeated with a Living Weapon exceeds 50. | 5 (Agyo) |
Living Weapon Crusher | Number of enemies defeated with a Living Weapon exceeds 100. | 10 (Agyo) |
Living Weapon Master | Number of enemies defeated with a Living Weapon exceeds 200. | 20 (Agyo) |
Unleashing the Power | Unlocked the effects of all Guardian Spirits. | 20 (Agyo) |
Gravity Master | Defeated 20 enemies by dropping from high places. | 5 (Agyo) |
Unarmed Samurai | Defeated a Dweller with your bare hands. | 5 (Agyo) |
Weaponless Wonder | Defeated a Fiend with your bare hands. Note: This requires you to kill a Yoki Not an Amrita Fiend. | 10 (Agyo) |
Hands of Death | Defeated a One-Eyed oni with your bare hands. | 20 (Agyo) |
Martial Arts Novice | Defeated 50 enemies with martial arts. Note: This refers to kills with Weapon Skills. | 5 (Agyo) |
Martial Arts Adept | Defeated 100 enemies with martial arts. Note: This refers to kills with Weapon Skills. | 10 (Agyo) |
Martial Arts Master | Defeated 200 enemies with martial arts. Note: This refers to kills with Weapon Skills. | 20 (Agyo) |
Quiet One | Attacked 50 enemies from behind. | 5 (Agyo) |
Stealthy One | Attacked 100 enemies from behind. | 10 (Agyo) |
Shadowless One | Attacked 200 enemies from behind. | 20 (Agyo) |
Power of Life and Death | Cleared a Main Mission without killing any enemy other than the boss. | 20 (Agyo) |
Invicible Traveler | Cleared a Main Mission without dying or Praying at a shrine. | 20 (Agyo) |
Lone Challenger | Cleared a Main Mission without any Gaurdian Spirits. Note: You Must Unassign your Gardian Spirit on map screen BEFORE starting the mission. | 20 (Agyo) |
Naked Fighter | Cleared a Main Mission without wearing any armor. | 20 (Agyo) |
Winning Without Fighting | Defeated the Umi-Bozu at Itsukushima without lighting any of the evil-warding bonfires. | 20 (Agyo) |
Twilight Stalker | Cleared 5 Twilight Missions | 10 (Agyo) |
Twilight Master | Cleared 10 Twilight Missions | 20 (Agyo) |
Iga Clan Crusher | Defeated the ninja clan in Iga-Style without taking a single hit (Cannot use Visitor/Companion) |
60 (Agyo) |
Iga Clan Quick Conqueror | Defeated the ninja clan in Iga-Style within 3min (Cannot use Visitor/Companion) |
40 (Agyo) |
Teahouse Yokai Crusher | Defeated the two yokai in Tea-Time Entertainment without taking a single hit (Cannot use Visitor/Companion) |
60 (Agyo) |
Teahouse Yokai Quick Conqueror | Defeated the two yokai in Tea-Time Entertainment within 2min (Cannot use Visitor/Companion) |
40 (Agyo) |
Onmyo Mage Dregs Crusher | Defeated all Onmyo Mages and yokai in Night Falls Again without taking a single hit (Cannot use Visitor/Companion) |
60 (Agyo) |
Onmyo Mage Dregs Quick Conqueror | Defeated all Onmyo Mages and yokai in Night Falls Again within 3min (Cannot use Visitor/Companion) |
40 (Agyo) |
Hyakki Yagyo Crusher | Defeated all yokai in Hyakki Yagyo without taking a single hit (Cannot use Visitor/Companion) |
60 (Agyo) |
Hyakki Yagyo Quick Conqueror | Defeated all yokai in Hyakki Yagyo within 3min (Cannot use Visitor/Companion) |
40 (Agyo) |
Dead Swordsman Crusher | Defeated all yokai as well as Tome's great grandfather in Secrets of the Dead without taking a single hit (Cannot use Visitor/Companion) |
60 (Agyo) |
Dead Swordsman Quick Conqueror | Defeated all yokai as well as Tome's great grandfather in Secrets of the Dead within 3min (Cannot use Visitor/Companion) |
40 (Agyo) |
Namahage Cutter | Defeated 25 Namahage | 10 (Agyo) |
Namahage Hunter | Defeated 50 Namahage | 20 (Agyo) |
Rokurokubi Cutter | Defeated 25 Rokurokubi | 10 (Agyo) |
Rokurokubi Hunter | Defeated 50 Rokurokubi | 20 (Agyo) |
Red Kappa Cutter | Defeated 10 Red Kappa | 10 (Agyo) |
Red Kappa Hunter | Defeated 20 Red Kappa | 20 (Agyo) |
Snowclops Cutter | Defeated 20 Snowclops | 10 (Agyo) |
Snowclops Hunter | Defeated 40 Snowclops | 20 (Agyo) |
