Body is a Stat in Nioh. It affects Life and resistance to poison and paralysis. (Weapons affected: Spears)
Body Information
The Body stat improves your character in the following ways:
- Greatly raises Life
- Adds B+ damage to Spears
- Adds C+ damage to Axes
- Adds C+ damage to Swords
- Adds C+ damage to Rifles
- Required to unlock the passive abilities on Medium Armor
- Required to unlock the passive abilities on Light Armor
- Unlocks Samurai Skill Points
Body Level (A) | Static Life per level (B) B=10 |
Cumulative static life gained (C) (A-5)xB=(C) |
Life Gain from Body This level (D) D= E-Pervious Value of E |
Cumulative Life Gained From Body (E) G-C=(E) |
Cumulative life gain this level (F) If; level ≤ 99 Then B+D=(F) Or G-Previous Value of G |
Cumulative Life Gained (G) |
Samurai Points | Vs. Poison | Vs. Paralysis |
6 | +10 | +10 | +30 | +30 | +40 | +40 | +1 | +1 | +1 |
7 | +10 | +20 | +25 | +55 | +35 | +65 | - | - | - |
8 | +10 | +30 | +25 | +80 | +35 | +90 | +1 | - | - |
9 | +10 | +40 | +20 | +100 | +30 | +140 | - | - | - |
10 | +10 | +50 | +20 | +120 | +30 | +170 | +1 | - | - |
11 | +10 | +60 | +15 | +135 | +25 | +195 | - | +1 | +1 |
12 | +10 | +70 | +15 | +150 | +25 | +220 | +1 | - | - |
13 | +10 | +80 | +15 | +165 | +25 | +245 | - | - | - |
14 | +10 | +90 | +15 | +180 | +25 | +270 | +1 | - | - |
15 | +10 | +100 | +15 | +195 | +25 | +295 | - | - | - |
16 | +10 | +110 | +15 | +210 | +25 | +320 | +1 | +1 | +1 |
17 | +10 | +120 | +15 | +225 | +25 | +345 | - | - | - |
18 | +10 | +130 | +15 | +240 | +25 | +370 | +1 | - | - |
19 | +10 | +140 | +15 | +255 | +25 | +395 | - | - | - |
20 | +10 | +150 | +15 | +270 | +25 | +420 | +1 | - | - |
21 | +10 | +160 | +15 | +285 | +25 | +445 | - | +1 | +1 |
22 | +10 | +170 | +15 | +300 | +25 | +470 | +1 | - | - |
23 | +10 | +180 | +15 | +315 | +25 | +495 | - | - | - |
24 | +10 | +190 | +15 | +330 | +25 | +520 | +1 | - | - |
25 | +10 | +200 | +15 | +345 | +25 | +545 | - | - | - |
26 | +10 | +210 | +15 | +360 | +25 | +570 | +1 | +1 | +1 |
27 | +10 | +220 | +15 | +375 | +25 | +595 | - | - | - |
28 | +10 | +230 | +15 | +390 | +25 | +620 | +1 | - | - |
29 | +10 | +240 | +15 | +405 | +25 | +645 | - | - | - |
30 | +10 | +250 | +15 | +420 | +25 | +670 | +1 | - | - |
31 | +10 | +260 | +15 | +435 | +25 | +695 | - | +1 | +1 |
32 | +10 | +270 | +15 | +450 | +25 | +720 | +1 | - | - |
33 | +10 | +280 | +15 | +465 | +25 | +745 | - | - | - |
34 | +10 | +290 | +15 | +480 | +25 | +770 | +1 | - | - |
35 | +10 | +300 | +15 | +495 | +25 | +795 | - | - | - |
36 | +10 | +310 | +15 | +510 | +25 | +820 | +1 | +1 | +1 |
37 | +10 | +320 | +15 | +525 | +25 | +845 | - | - | - |
38 | +10 | +330 | +15 | +540 | +25 | +870 | +1 | - | - |
39 | +10 | +340 | +15 | +555 | +25 | +895 | - | - | - |
40 | +10 | +350 | +15 | +570 | +25 | +920 | +1 | - | - |
41 | +10 | +360 | +15 | +585 | +25 | +945 | - | +1 | +1 |
42 | +10 | +370 | +15 | +600 | +25 | +970 | +1 | - | - |
43 | +10 | +380 | +15 | +615 | +25 | +995 | - | - | - |
44 | +10 | +390 | +15 | +630 | +25 | +1020 | +1 | - | - |
45 | +10 | +400 | +15 | +645 | +25 | +1045 | - | - | - |
46 | +10 | +410 | +15 | +660 | +25 | +1070 | +1 | +1 | +1 |
47 | +10 | +420 | +15 | +675 | +25 | +1095 | - | - | - |
48 | +10 | +430 | +15 | +690 | +25 | +1120 | +1 | - | - |
49 | +10 | +440 | +15 | +705 | +25 | +1145 | - | - | - |
50 | +10 | +450 | +15 | +720 | +25 | +1170 | +1 | - | - |
51 | +10 | +460 | +15 | +735 | +25 | +1195 | - | +1 | +1 |
52 | +10 | +470 | +15 | +750 | +25 | +1220 | +1 | - | - |
53 | +10 | +480 | +15 | +765 | +25 | +1245 | - | - | - |
54 | +10 | +490 | +15 | +780 | +25 | +1270 | +1 | - | - |
55 | +10 | +500 | +15 | +795 | +25 | +1295 | - | - | - |
56 | +10 | +510 | +15 | +810 | +25 | +1320 | +1 | - | - |
57 | +10 | +520 | +15 | +825 | +25 | +1345 | - | - | - |
58 | +10 | +530 | +15 | +840 | +25 | +1370 | +1 | - | - |
59 | +10 | +540 | +15 | +855 | +25 | +1395 | - | - | - |
60 | +10 | +550 | +15 | +870 | +25 | +1420 | +1 | - | - |
61 | +10 | +560 | +15 | +885 | +25 | +1445 | - | - | - |
62 | +10 | +570 | +15 | +900 | +25 | +1470 | +1 | - | - |
63 | +10 | +580 | +15 | +915 | +25 | +1495 | - | - | - |
64 | +10 | +590 | +15 | +930 | +25 | +1520 | +1 | - | - |
65 | +10 | +600 | +15 | +945 | +25 | +1545 | - | - | - |
66 | +10 | +610 | +15 | +960 | +25 | +1570 | +1 | - | - |
67 | +10 | +620 | +15 | +975 | +25 | +1595 | - | - | - |
68 | +10 | +630 | +15 | +990 | +25 | +1620 | +1 | - | - |
69 | +10 | +640 | +15 | +1005 | +25 | +1645 | - | - | - |
70 | +10 | +650 | +15 | +1020 | +25 | +1670 | +1 | - | - |
71 | +10 | +660 | +15 | +1035 | +25 | +1695 | - | - | - |
72 | +10 | +670 | +15 | +1050 | +25 | +1720 | +1 | - | - |
73 | +10 | +680 | +15 | +1065 | +25 | +1745 | - | - | - |
74 | +10 | +690 | +15 | +1080 | +25 | +1770 | +1 | - | - |
75 | +10 | +700 | +15 | +1095 | +25 | +1795 | - | - | - |
76 | +10 | +710 | +15 | +1110 | +25 | +1820 | +1 | - | - |
77 | +10 | +720 | +15 | +1125 | +25 | +1845 | - | - | - |
78 | +10 | +730 | +15 | +1140 | +25 | +1870 | +1 | - | - |
79 | +10 | +740 | +15 | +1155 | +25 | +1895 | - | - | - |
80 | +10 | +750 | +15 | +1170 | +25 | +1920 | +1 | - | - |
81 | +10 | +760 | +15 | +1185 | +25 | +1945 | - | - | - |
82 | +10 | +770 | +15 | +1200 | +25 | +1970 | +1 | - | - |
83 | +10 | +780 | +15 | +1215 | +25 | +1995 | - | - | - |
84 | +10 | +790 | +15 | +1230 | +25 | +2020 | +1 | - | - |
85 | +10 | +800 | +15 | +1245 | +25 | +2045 | - | - | - |
86 | +10 | +810 | +15 | +1260 | +25 | +2070 | +1 | - | - |
87 | +10 | +820 | +15 | +1275 | +25 | +2095 | - | - | - |
88 | +10 | +830 | +15 | +1290 | +25 | +2120 | +1 | - | - |
89 | +10 | +840 | +15 | +1305 | +25 | +2145 | - | - | - |
90 | +10 | +850 | +15 | +1320 | +25 | +2170 | +1 | - | - |
91 | +10 | +860 | +15 | +1335 | +25 | +2195 | - | - | - |
92 | +10 | +870 | +15 | +1350 | +25 | +2220 | +1 | - | - |
93 | +10 | +880 | +15 | +1365 | +25 | +2245 | - | - | - |
94 | +10 | +890 | +15 | +1380 | +25 | +2270 | +1 | - | - |
95 | +10 | +900 | +15 | +1395 | +25 | +2295 | - | - | - |
96 | +10 | +910 | +15 | +1410 | +25 | +2320 | +1 | - | - |
97 | +10 | +920 | +15 | +1425 | +25 | +2345 | - | - | - |
98 | +10 | +930 | +15 | +1440 | +25 | +2370 | +1 | - | - |
99 | +10 | +940 | +15 | +1455 | +25 | +2395 | - | - | - |
Stats |
Agility ♦ Attack ♦ Break ♦ Defense ♦ Dexterity ♦ Equipment Weight ♦ Familiarity ♦ Gold ♦ Guardian Spirit Bond ♦ Heart ♦ Ki ♦ Ki Pulse ♦ Level ♦ Life ♦ Magic ♦ Ninjutsu Capacity ♦ Ninjutsu Power ♦ Onmyo Magic Capacity ♦ Onmyo Magic Power ♦ Onmyo Magic Skill Points ♦ Parry ♦ Proficiency ♦ Samurai Skill Points ♦ Skill (Stat) ♦ Spirit ♦ Stamina ♦ Strength |
Load more
"Adds C+ damage to Swords" Is this actually correct?
2
+10
-1